John Albert Evans | President | Hancock County | 228-493-7813 | jevans@co.hancock.ms.us |
Brian Adam | Vice President | Hancock County | 228-276-0738 | brian.adams@co.hancock.ms.us |
Tina Reed | Sec./Tres. | Pike County | 601-259-0617 | mcdemasecretary@gmail.com |
Paul Sheffield | Past President | Jones County | 601-319-9911 | paul@joneseoc.com |
Chris Olson-Vice Chair | District 1 | DeSoto County | 901-334-8004 | colson@desotocountyms.gov |
Payton Berklite | District 2 | Tishomingo County | 662-423-8280 | pberklite@co.tishomingo.ms.us |
Fred Randle-Board Chair | District 3 | Leflore County | 662-891-6901 | glema1@cgdsl.net |
Donna Sanderson | District 4 | Monroe County | 662-315-6906 | dsanderson@monroems.com |
Joey Perkins | District 5 | Hinds County | 601-942-7005 | jperkins@co.hinds.ms.us |
Tommy Malone | District 6 | Leake County | 601-416-5876 | mtmalone@co.leake.ms.us |
Tony Norwood | District 7 | Lawrence County | 601-660-5018 | |
Glen Moore | District 8 | The EM Dist. | 601-606-9185 | glen@forresteoc.com |
Anthony Johnson | District 9 | Jackson Co. Fire | 228-282-4264 | anthony_johnson@co.jackson.ms.us |
The Association is divided geographically into nine districts, which are complementary to the Mississippi State Department of Health (MSDH) Districts, each with a representative from within the district, that serves on the Board of Directors in addition to the three at-large positions.
Each Mississippi County and the Mississippi Band of Choctaw Indians has a full or part-time emergency management program with an emergency manager or civil defense director appointed by the local government who manages the program.
MEMA currently is composed of nine districts. MEMA’s Office of Field Services also has an area coordinator assigned to each of their districts who serves as a liaison between the local emergency management program and the State EOC.
Words cannot describe.