Name | Position | Representing | Phone Number | E-Mail Address |
Paul Sheffield | President | Jones County | 601-649-3535 | rpaul@joneseoc.com |
Brian "Hooty" Adams | Vice President | Hancock County | 228-466-8320 | hcema1@att.net |
Tina Reed | Sec./Tres. | Pike County | 601-259-0617 | mcdemasecretary@gmail.com |
Raven James | Past President | Stone County | 601-928-3077 | rjames@stonecountyms.gov |
Chris Olson | District 1 | DeSoto County | 901-334-8004 | colson@desotocountyms.gov |
Payton Berklite | District 2 | Tishomingo County | 662-423-8280 | pberklite@co.tishomingo.ms.us |
Fred Randle | District 3 | Leflore County | 662-453-1428 | glema1@cgdsl.net |
Donna Sanderson | District 4 | Monroe County | 662-315-6906 | dsanderson@monroems.com |
Joey Perkins | District 5 | Hinds County | 662-315-6906 | jperkins@co.hinds.ms.us |
Tommy Malone | District 6 | Leake County | 601-267-5757 | mtmalone@co.leake.ms.us |
Tony Norwood | District 7 | Lawrence County | 601-587-7664 | |
Glen Moore | District 8 | Forrest County | 601-544-5911 | glen@forresteoc.com |
John Albert Evans | District 9 | Hancock County | 228-493-7813 | jevans@co.hancock.ms.us |
Words cannot describe.
The Association is divided geographically into nine districts, which are complementary to the Mississippi State Department of Health (MSDH) Districts, each with a representative from within the district, that serves on the Board of Directors in addition to the three at-large positions.
Each Mississippi County and the Mississippi Band of Choctaw Indians has a full or part-time emergency management program with an emergency manager or civil defense director appointed by the local government who manages the program.
MEMA currently is composed of six districts. MEMA’s Office of Field Services also has an area coordinator assigned to each of their districts who serves as a liaison between the local emergency management program and the State EOC.